TAKSILA BUSINESS SCHOOL
Post Graduate Diploma In Management
(Approved by AICTE, Ministry of HRD, Govt of India)
Important Works Done
Placement
| No. | Students | Placement Status |
| 1 | Vijaya priyadarshini | Gulshan Properties/ ITC Limited |
| 2 | Preeti Singh | Hindustan Unilever Limited |
| 3 | Abhishek Shukla | ICICI Securities Limited/ Shopper Stop/ DCM Shriram Consolidated Limited |
| 4 | Swapnil | India Mart Intermesh Limited/Gulshan Properties/ Rex Home Pvt. Ltd/ Cantabill Retail India Ltd. |
| 5 | Aparna singh | Vodafone / Bank of Newyork |
| 6 | Manish Thakur | Ceasefire Industries Limited / Kanodia Technoplast Limited |
| 7 | Mahesh Srivastava | Kobra Group/ HDFC Bank |
| 8 | Shivam shukla | ICICI Securities Limited/ IndiaMart Intermesh Limited/ Gulshan Properties / Neutrilife India /Rex home Pvt. Ltd./ NSL Textiles Limited |
| 9 | Vivek Sachan | Reliance Property Solutions/ Kobra Group/ Indiamart Intermesh Limited/ Gulshan Properties/Rex home Pvt. Ltd. / Religare Sceurities/ Surya Healthcare Limited |
| 10 | Subhash chand | Neutrilife India |
| 11 | Amarjeet Kr Singh | Patni Computers Limitd / Shoppers Stop |
| 12 | Satyabrata | Vishal Retail Pvt. Ltd. |
| 13 | Md. Sikander aazam | Shoppers Stop/ Neutrilife India |
| 14 | Kishor Kumar Sharma | Indiamart Indermesh Limited |
| 15 | Aditi Sharma | ICICI Securities Limited/ New era Consulting company/ Pushpanjali Crosslay Hospital |
| 16 | Uday kumar Pandey | Own Business |
| 17 | Mayank Pathak | Neutrilife India/Striker Appco Marketing/ Shoppers Stop |
| 18 | Saumya | ICICI Prudential/ Gulshan Properties/ NSL Textiles Limited |
| 19 | Rajeev Kumar Ravi | Indiamart Intermesh Limited |
| 20 | Abhay Yadav | India Infoline/Icici Pru/ Shopper Stop |
| 21 | Nikhilesh | Shoppers Stop |
| 22 | Alankrita Srivastava | Gulshan Properties/Vodafone |
| 23 | Prakash Kumar | Gulshan Properties/ Shoppers Stop/ Surya Healthcare limited |
| 24 | Indrabhusan | ICICI Securities Limited/IACM/icici pru/Shoppers Stop/ DCM Shriram Consolidated Limited |
| 25 | Jugal kishor | Own Business |
| 26 | kuldeep singh | DCM Shriram Consolidated Limited |
| 27 | Smita Jha | ICICI Securities Limited/ICICI Prudential/ Policy Bazar/ Religare Securities Limited |
| 28 | Ayush Singh | Shoppers Stop/ Surya Healthcare Limited |
| 29 | Shweta verama | ICICI Securities Limited/Gulshan Properties/ Icici Pru/ Policy Bazar |
| 30 | Shiv Prakash | Elite Stocks Limited / DCM Shriram Consolidated Limited |
| 31 | Dharma Pal Singh | Unicon Investment Solution/ Gulshan Properties |
| 32 | Vipin Kumar | Own Business |
| 33 | Rohit Ram | Own Business |
| 34 | Sunil Kr Sharma | Mira Adl Marketing/ Shoppers Stop |
Guest Lectures
| No. | Guest Lecturer | Designation | Name of Company |
| 1 | Rajesh Mishra | CEO | GMS PVT Ltd |
| 2 | K K Jaiswal | General Manager | Ashok Layland |
| 3 | Akshay Kumar | Cluster Head | KK Capital |
| 4 | Sunil Keshwani | Corporate Trainre | E T Services |
| 5 | Amit Goshwami | Chief Branch Manager | India Bulla |
| 6 | Prof. V. K. Rastogi | Corporate Trainer | |
| 7 | Anurag Jain | Vice President | Religare Securities Limited |
| 8 | Mr. Rajendra Mehta | VP HR | DCM shriram Consolidated Limited |
| 9 | Indresh Saluja | Corporate Trainer | |
| 10 | Jagannadham Thunuguntia | Equity Head | SMC Global |
Workshop
| No. | Name Of Workshop | Date |
| 1 | HCL CDC | 30th of November 2010 |
| 2 | Youth Today Enterpreneur Tomorrow (NSIC) | 8th of February 2011 |
| 3 | Mortgage By Top Mortgage Broakers Pvt. Ltd. | 9th April 2011 |
Industrial Visit
| No. | Name of Company | Date |
| 1 | Parle Biscuites Limited | 16/09/2010 |
| 2 | Mother Dairy | 23/10/2010 |
| 3 | NSIC OKHLA | 16/12/2010 |
| 4 | Dhruva India Limited | 29/01/2011 |
| 5 | Lakhani Shoes | 23/10/2009 |
Companies Participated in Campus Placement Process till 30th of April 2011
| No. | Companies Name |
| 1 | ITC Limited |
| 2 | Future Group |
| 3 | DCM Shriram Consolidated Limited |
| 4 | NSL Group |
| 5 | ICICI Securities |
| 6 | HCL |
| 7 | Ceasefire Industries Limited |
| 8 | Vodafone |
| 9 | Patni Computer Systems Ltd |
| 10 | Unitech Power Solution Pvt. Ltd. |
| 11 | IGB Technology Pvt. Ltd. |
| 12 | CRISIL |
| 13 | Abtek Group |
| 14 | Capital IQ |
| 15 | Grolier international Pvt. Ltd. |
| 16 | KSR Group |
| 17 | Cantabill international Limited |
| 18 | ThyroCare Pvt. Ltd |
| 19 | Wipro |
| 20 | ICICI Prudential |
| 21 | IndiaMart Intermesh Limited |
| 22 | Gulshan Properties |
| 23 | Shopper Stop |
| 24 | Reliance Infratech Pvt. Ltd. |
| 25 | Rex Home India Pvt. Ltd |
| 26 | India Infoline Pvt. Ltd |
| 27 | Unicon Infrtech Limited |
| 28 | Unicon Investment Solution |
| 29 | Genpact |
| 30 | Neutrilife India |
| 31 | U A E Exchange Pvt. Ltd. |
| 32 | Mannsukh finance and securities Limited |
| 33 | GKCM India Pvt. Ltd. |
| 34 | Hexagon Nutrition Pvt. Ltd |
| 35 | IACM india |
| 36 | Ville Realtors Pvt. Ltd |
| 37 | Value First |
| 38 | Religare Securities Limited |
| 39 | Alfa corpuscells Pvt. Ltd. |
| 40 | Mind and Soul fitness Pvt. Ltd. |
| 41 | Arbro Pharmacuiticles limited |
| 42 | Policy Bazar |
| 43 | Global nexus |
| 44 | Halio Golabal Services |
| 45 | Galaxy Management Services |
| 46 | New era Consulting Company |
| 47 | Quaderent info Solutions PVt. Ltd. |
| 48 | R K Associates Pvt. Ltd. |
| 49 | Scanner Consultants |
| 50 | Adel Mira Marketing Pvt. Ltd |
| 51 | UG Softwares Pvt. Ltd. |
| 52 | Advent Infosoft Pvt. Ltd. |
| 53 | AJ Technologies Pvt. Ltd. |
| 54 | Alianca Logistics PVt Ltd |
| 55 | Andromeda Marketing Pvt. Ltd |
| 56 | Angel Broaking |
| 57 | Bajaj Capital |
| 58 | Bercos Hotel |
| 59 | BLS Internation Pvt. Ltd. |
| 60 | Compare Infobase PVt. Ltd. |
| 61 | Corodva Publication (P) Ltd. |
| 62 | Cosmo construction Company |
| 63 | Earthy Foods Pvt. Ltd. |
| 64 | Espire Education Pvt. Ltd |
| 65 | Federal Impex Pvt. Ltd |
| 66 | Getit Infoservices Pvt.Ltd. |
| 67 | Global Aviation Academy |
| 68 | Green Frieght Pvt. Ltd. |
| 69 | HDFC |
| 70 | Hotel Parkin |
| 71 | Hotel Raunak |
| 72 | Ikya Human Capital Solutions Pvt. Ltd. |
| 73 | Investor Clinic |
| 74 | Lakshya Events & Talent Mgmt Pvt. Ltd |
| 75 | Madhusudan Mulds & Dias Pvt. Ltd. |
| 76 | Mastermart |
| 77 | Mine Era Consulting Services |
| 78 | PATVIN ENGINEERING PVT LTD. |
| 79 | PDS International Limited |
| 80 | Right Advisors Pvt Ltd |
| 81 | TNS Noida |
| 82 | Vision Net Info Solution Pvt. Ltd. |
| 83 | Webtel electrosoft Pvt. Ltd. |
| 84 | Indiabulls |
| 85 | Policy Bazar |




